FAD-15 Utiilisation des Ressources
Expected ADF-15 Resources (UAm) | Committed Resources (UA m) | Balance | Utilization Rate | |
Performance-Based Allocations | 2 842,98 | 2 063,88 | 779,10 | 73% |
Regional Operations Envelope | 1 305,79 | 688,56 | 617,23 | 53% |
Transition Support Facility (Pillar I & III)* | 899,40 | 656,41 | 242,99 | 73% |
Pillar I: Supplemental Financing** | 799,10 | 593,20 | 205,90 | 74% |
Pillar II: Arrears Clearance*** | 390,51 | 295,40 | 95,11 | 76% |
Pillar III: Targeted Support | 100,00 | 63,21 | 36,79 | 63% |
Project Preparation Facility | 75,00 | 5,33 | 69,67 | 7% |
Total | 5 123,17 | 3 414,18 | 1 708,99 | 67% |
© 2022 Fonds Africain de Développement, Tous droits réservés.